Employer record no. 9
Deloitte Consulting LLP
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
29,048
Certified
28,785
Denied
15
FY2025 filings
4,286
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 8,204 | 8,066 | 5 | $188,431 | $139,206 |
| FY2021 | 3,757 | 3,715 | 1 | $188,431 | $139,206 |
| FY2022 | 5,219 | 5,190 | 0 | $188,431 | $139,206 |
| FY2023 | 3,087 | 3,080 | 0 | $188,431 | $139,206 |
| FY2024 | 2,702 | 2,693 | 3 | $188,431 | $139,206 |
| FY2025 | 4,286 | 4,255 | 5 | $188,431 | $139,206 |
| FY2026 * | 1,793 | 1,786 | 1 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
- new york, NY246
- austin, TX205
- seattle, WA164
- new york, NY123
- austin, TX82
Certification rate 99.1%How these numbers are computed