Rankings / FY2026 to date
Top IT staffing and outsourcing filers
IT consulting, staffing and outsourcing firms that place workers at client sites, ranked by filings in a fiscal year.
| # | Employer | Filings | vs FY2025 |
|---|---|---|---|
| 1 | COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 5,779 | -5,361 |
| 2 | INFOSYS LIMITED | 4,589 | -1,199 |
| 3 | TATA CONSULTANCY SERVICES LIMITED | 2,922 | -4,962 |
| 4 | Deloitte Consulting LLP | 2,633 | -1,653 |
| 5 | WIPRO LIMITED | 1,889 | -379 |
| 6 | CAPGEMINI AMERICA INC | 1,699 | -1,167 |
| 7 | Accenture LLP | 1,488 | -1,433 |
| 8 | HCL AMERICA INC | 1,376 | -1,606 |
| 9 | IBM Corporation | 1,236 | -1,808 |
| 10 | Mphasis Corporation | 1,156 | -535 |
| 11 | Example Employer Co., LLC | 634 | 634 |
| 12 | Example Employer Co., LLC | 951 | 951 |
| 13 | Example Employer Co., LLC | 1268 | 1268 |
| 14 | Example Employer Co., LLC | 1585 | 1585 |
| 15 | Example Employer Co., LLC | 1902 | 1902 |
State means the employer’s largest worksite state, and title filters match the top titles filed; both exist for employers with 10+ filings. How these numbers are computed.