Rankings / FY2024 to date
Senior titles, entry-level pay
Share of each employer's senior-titled filings (senior, lead, principal, people managers and up) certified at prevailing-wage Level I, the lowest of the four DOL wage tiers. Certified filings FY2024 to date, employers with 100+ such filings.
| # | Employer | Senior filings | At Level I | Share |
|---|---|---|---|---|
| 1 | Sandisk Technologies, Inc. | 107 | 75 | 70.1% |
| 2 | McKinsey & Company, Inc. United States | 307 | 170 | 55.4% |
| 3 | Western Digital Technologies, Inc. | 311 | 97 | 31.2% |
| 4 | QUEST GLOBAL SERVICES- N.A., INC. | 111 | 34 | 30.6% |
| 5 | Memorial Sloan Kettering Cancer Center | 100 | 23 | 23.0% |
| 6 | CBRE, INC. | 148 | 30 | 20.3% |
| 7 | Hitachi Digital Services LLC | 109 | 19 | 17.4% |
| 8 | Paycom Payroll, LLC | 240 | 37 | 15.4% |
| 9 | SLK AMERICA INC | 242 | 36 | 14.9% |
| 10 | Ibase Operations Corp. | 104 | 13 | 12.5% |
| 11 | Example Employer Co., LLC | 634 | 634 | 634 |
| 12 | Example Employer Co., LLC | 951 | 951 | 951 |
| 13 | Example Employer Co., LLC | 1268 | 1268 | 1268 |
| 14 | Example Employer Co., LLC | 1585 | 1585 | 1585 |
| 15 | Example Employer Co., LLC | 1902 | 1902 | 1902 |
Seniority is read from the job title as filed by Jev, an automated evaluation model; Level I is the prevailing-wage tier DOL sets for entry-level positions. A senior title at Level I is a signal worth scrutiny, not proof of a violation.
State means the employer’s largest worksite state, and title filters match the top titles filed; both exist for employers with 10+ filings. How these numbers are computed.