Employer record no. 647
EVEREST CONSULTING GROUP INC.
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
599
Certified
585
Denied
14
FY2025 filings
51
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 161 | 160 | 1 | $188,431 | $139,206 |
| FY2021 | 142 | 130 | 12 | $188,431 | $139,206 |
| FY2022 | 76 | 75 | 1 | $188,431 | $139,206 |
| FY2023 | 73 | 73 | 0 | $188,431 | $139,206 |
| FY2024 | 50 | 50 | 0 | $188,431 | $139,206 |
| FY2025 | 51 | 51 | 0 | $188,431 | $139,206 |
| FY2026 * | 46 | 46 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
- new york, NY246
- austin, TX205
- seattle, WA164
- new york, NY123
- austin, TX82
Certification rate 97.7%How these numbers are computed