Employer record no. 438
Yash Technologies, Inc
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
832
Certified
829
Denied
0
FY2025 filings
117
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 178 | 176 | 0 | $188,431 | $139,206 |
| FY2021 | 149 | 149 | 0 | $188,431 | $139,206 |
| FY2022 | 160 | 160 | 0 | $188,431 | $139,206 |
| FY2023 | 107 | 106 | 0 | $188,431 | $139,206 |
| FY2024 | 100 | 100 | 0 | $188,431 | $139,206 |
| FY2025 | 117 | 117 | 0 | $188,431 | $139,206 |
| FY2026 * | 21 | 21 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
- new york, NY246
- austin, TX205
- seattle, WA164
- new york, NY123
- austin, TX82
Certification rate 99.6%How these numbers are computed