Employer record no. 327
TransUnion LLC
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
1,077
Certified
1,068
Denied
0
FY2025 filings
147
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 187 | 187 | 0 | $188,431 | $139,206 |
| FY2021 | 161 | 159 | 0 | $188,431 | $139,206 |
| FY2022 | 230 | 228 | 0 | $188,431 | $139,206 |
| FY2023 | 183 | 183 | 0 | $188,431 | $139,206 |
| FY2024 | 135 | 133 | 0 | $188,431 | $139,206 |
| FY2025 | 147 | 146 | 0 | $188,431 | $139,206 |
| FY2026 * | 34 | 32 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
- new york, NY246
- austin, TX205
- seattle, WA164
- new york, NY123
- austin, TX82
Certification rate 99.2%How these numbers are computed