Employer record no. 320
Computer Sciences Corporation
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
1,101
Certified
1,009
Denied
0
FY2025 filings
88
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 274 | 268 | 0 | $188,431 | $139,206 |
| FY2021 | 177 | 176 | 0 | $188,431 | $139,206 |
| FY2022 | 207 | 207 | 0 | $188,431 | $139,206 |
| FY2023 | 205 | 124 | 0 | $188,431 | $139,206 |
| FY2024 | 121 | 118 | 0 | $188,431 | $139,206 |
| FY2025 | 88 | 87 | 0 | $188,431 | $139,206 |
| FY2026 * | 29 | 29 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
- new york, NY246
- austin, TX205
- seattle, WA164
- new york, NY123
- austin, TX82
Certification rate 91.6%How these numbers are computed