Employer record no. 306
INTRAEDGE, INC.
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
1,141
Certified
1,117
Denied
0
FY2025 filings
157
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 226 | 218 | 0 | $188,431 | $139,206 |
| FY2021 | 202 | 195 | 0 | $188,431 | $139,206 |
| FY2022 | 158 | 152 | 0 | $188,431 | $139,206 |
| FY2023 | 126 | 125 | 0 | $188,431 | $139,206 |
| FY2024 | 176 | 174 | 0 | $188,431 | $139,206 |
| FY2025 | 157 | 157 | 0 | $188,431 | $139,206 |
| FY2026 * | 96 | 96 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
- new york, NY246
- austin, TX205
- seattle, WA164
- new york, NY123
- austin, TX82
Certification rate 97.9%How these numbers are computed