Employer record no. 289
QUEST GLOBAL SERVICES- N.A., INC.
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
1,203
Certified
1,198
Denied
2
FY2025 filings
115
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 608 | 607 | 0 | $188,431 | $139,206 |
| FY2021 | 141 | 138 | 1 | $188,431 | $139,206 |
| FY2022 | 94 | 94 | 0 | $188,431 | $139,206 |
| FY2023 | 120 | 120 | 0 | $188,431 | $139,206 |
| FY2024 | 94 | 93 | 1 | $188,431 | $139,206 |
| FY2025 | 115 | 115 | 0 | $188,431 | $139,206 |
| FY2026 * | 31 | 31 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
- new york, NY246
- austin, TX205
- seattle, WA164
- new york, NY123
- austin, TX82
Certification rate 99.6%How these numbers are computed