Employer record no. 2390
S2 IT GROUP LLC
US DOL LCA disclosure data, FY2020 to FY2025
Total LCA filings
186
Certified
186
Denied
0
FY2025 filings
25
Filings by fiscal year
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 37 | 37 | 0 | $188,431 | $139,206 |
| FY2021 | 26 | 26 | 0 | $188,431 | $139,206 |
| FY2022 | 36 | 36 | 0 | $188,431 | $139,206 |
| FY2023 | 46 | 46 | 0 | $188,431 | $139,206 |
| FY2024 | 16 | 16 | 0 | $188,431 | $139,206 |
| FY2025 | 25 | 25 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
- new york, NY246
Certification rate 100.0%How these numbers are computed