Employer record no. 1076
SG Americas Operational Services, LLC
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
378
Certified
337
Denied
1
FY2025 filings
71
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 42 | 39 | 0 | $188,431 | $139,206 |
| FY2021 | 53 | 52 | 0 | $188,431 | $139,206 |
| FY2022 | 48 | 33 | 0 | $188,431 | $139,206 |
| FY2023 | 63 | 63 | 0 | $188,431 | $139,206 |
| FY2024 | 65 | 60 | 1 | $188,431 | $139,206 |
| FY2025 | 71 | 60 | 0 | $188,431 | $139,206 |
| FY2026 * | 36 | 30 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
- new york, NY246
- austin, TX205
- seattle, WA164
- new york, NY123
- austin, TX82
Certification rate 89.2%How these numbers are computed