Rankings / FY2025
Slimmest wage premiums
Employers whose average offered wage sits closest to the prevailing wage, the legal minimum for the role and metro. Ascending: the slimmest premium first.
| # | Employer | Filings | Avg offered | Avg prevailing | Premium |
|---|---|---|---|---|---|
| 1 | Synopsys, Inc. | 179 | $159,974 | $166,807 | -4.1% |
| 2 | Experis US, LLC | 174 | $121,939 | $122,224 | -0.2% |
| 3 | Samsung Research America, Inc. | 70 | $180,370 | $180,675 | -0.2% |
| 4 | EVEREST CONSULTING GROUP INC. | 51 | $119,087 | $119,236 | -0.1% |
| 5 | Informatica LLC | 121 | $138,073 | $138,073 | 0.0% |
| 6 | VISTA APPLIED SOLUTIONS GROUP INC | 149 | $107,757 | $107,757 | 0.0% |
| 7 | Novartis Institutes for BioMedical Research, Inc. | 92 | $103,946 | $103,946 | 0.0% |
| 8 | Innovative Consulting Solutions LLC | 52 | $100,400 | $100,400 | 0.0% |
| 9 | ORACLE FINANCIAL SERVICES SOFTWARE, INC. | 69 | $132,255 | $132,255 | 0.0% |
| 10 | Magna Electronics, Inc. | 73 | $110,736 | $110,736 | 0.0% |
| 11 | Example Employer Co., LLC | 634 | 634 | 634 | 634 |
| 12 | Example Employer Co., LLC | 951 | 951 | 951 | 951 |
| 13 | Example Employer Co., LLC | 1268 | 1268 | 1268 | 1268 |
| 14 | Example Employer Co., LLC | 1585 | 1585 | 1585 | 1585 |
| 15 | Example Employer Co., LLC | 1902 | 1902 | 1902 | 1902 |
Employers with fewer than 50 filings in the year are excluded: averages over a handful of cases mislead.
State means the employer’s largest worksite state, and title filters match the top titles filed; both exist for employers with 10+ filings. How these numbers are computed.