Rankings / FY2025
Biggest movers
The largest year-over-year filing increases. Employers with filings in both years; full fiscal years only.
| # | Employer | FY2024 | FY2025 | Increase |
|---|---|---|---|---|
| 1 | Apple Inc. | 3,816 | 7,039 | +3,223 |
| 2 | Fidelity Technology Group, LLC d/b/a Fidelity Investments | 2 | 1,673 | +1,671 |
| 3 | Deloitte Consulting LLP | 2,702 | 4,286 | +1,584 |
| 4 | Grandison Management, Inc. | 492 | 1,468 | +976 |
| 5 | Amazon.com Services LLC | 14,606 | 15,528 | +922 |
| 6 | Federal Express Corporation | 209 | 1,105 | +896 |
| 7 | Tesla, Inc. | 2,242 | 2,895 | +653 |
| 8 | COMPUNNEL SOFTWARE GROUP, INC | 1,687 | 2,281 | +594 |
| 9 | Citibank, N.A. | 859 | 1,400 | +541 |
| 10 | NVIDIA Corporation | 1,372 | 1,901 | +529 |
| 11 | Example Employer Co., LLC | 634 | 634 | 634 |
| 12 | Example Employer Co., LLC | 951 | 951 | 951 |
| 13 | Example Employer Co., LLC | 1268 | 1268 | 1268 |
| 14 | Example Employer Co., LLC | 1585 | 1585 | 1585 |
| 15 | Example Employer Co., LLC | 1902 | 1902 | 1902 |
Only employers with filings in both fiscal years appear; a first appearance is not an increase.
State means the employer’s largest worksite state, and title filters match the top titles filed; both exist for employers with 10+ filings. How these numbers are computed.