Employer record no. 90
Expedia, Inc.
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
3,079
Certified
2,945
Denied
2
FY2025 filings
522
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 408 | 356 | 0 | $188,431 | $139,206 |
| FY2021 | 492 | 445 | 0 | $188,431 | $139,206 |
| FY2022 | 630 | 611 | 0 | $188,431 | $139,206 |
| FY2023 | 387 | 380 | 1 | $188,431 | $139,206 |
| FY2024 | 413 | 408 | 0 | $188,431 | $139,206 |
| FY2025 | 522 | 519 | 1 | $188,431 | $139,206 |
| FY2026 * | 227 | 226 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
- new york, NY246
- austin, TX205
- seattle, WA164
- new york, NY123
- austin, TX82
Certification rate 95.6%How these numbers are computed