Employer record no. 878
RingCentral, Inc.
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
458
Certified
344
Denied
0
FY2025 filings
64
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 70 | 54 | 0 | $188,431 | $139,206 |
| FY2021 | 96 | 78 | 0 | $188,431 | $139,206 |
| FY2022 | 90 | 64 | 0 | $188,431 | $139,206 |
| FY2023 | 63 | 43 | 0 | $188,431 | $139,206 |
| FY2024 | 58 | 48 | 0 | $188,431 | $139,206 |
| FY2025 | 64 | 46 | 0 | $188,431 | $139,206 |
| FY2026 * | 17 | 11 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
- new york, NY246
- austin, TX205
- seattle, WA164
- new york, NY123
- austin, TX82
Certification rate 75.1%How these numbers are computed