Employer record no. 696
Southwest Airlines Co.
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
558
Certified
542
Denied
3
FY2025 filings
123
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 29 | 25 | 2 | $188,431 | $139,206 |
| FY2021 | 31 | 31 | 0 | $188,431 | $139,206 |
| FY2022 | 153 | 150 | 0 | $188,431 | $139,206 |
| FY2023 | 88 | 81 | 0 | $188,431 | $139,206 |
| FY2024 | 104 | 103 | 1 | $188,431 | $139,206 |
| FY2025 | 123 | 122 | 0 | $188,431 | $139,206 |
| FY2026 * | 30 | 30 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
- new york, NY246
- austin, TX205
- seattle, WA164
- new york, NY123
Certification rate 97.1%How these numbers are computed