Employer record no. 683
LatentView Analytics Corporation
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
568
Certified
459
Denied
0
FY2025 filings
116
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 93 | 84 | 0 | $188,431 | $139,206 |
| FY2021 | 77 | 73 | 0 | $188,431 | $139,206 |
| FY2022 | 81 | 56 | 0 | $188,431 | $139,206 |
| FY2023 | 80 | 61 | 0 | $188,431 | $139,206 |
| FY2024 | 93 | 71 | 0 | $188,431 | $139,206 |
| FY2025 | 116 | 97 | 0 | $188,431 | $139,206 |
| FY2026 * | 28 | 17 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
- new york, NY246
- austin, TX205
- seattle, WA164
- new york, NY123
- austin, TX82
Certification rate 80.8%How these numbers are computed