Employer record no. 632
Qualcomm Incorporated
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
611
Certified
594
Denied
0
FY2025 filings
84
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 78 | 76 | 0 | $188,431 | $139,206 |
| FY2021 | 91 | 89 | 0 | $188,431 | $139,206 |
| FY2022 | 154 | 147 | 0 | $188,431 | $139,206 |
| FY2023 | 116 | 110 | 0 | $188,431 | $139,206 |
| FY2024 | 53 | 53 | 0 | $188,431 | $139,206 |
| FY2025 | 84 | 84 | 0 | $188,431 | $139,206 |
| FY2026 * | 35 | 35 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
- new york, NY246
- austin, TX205
- seattle, WA164
- new york, NY123
- austin, TX82
Certification rate 97.2%How these numbers are computed