Employer record no. 57
ServiceNow, Inc.
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
4,651
Certified
4,620
Denied
7
FY2025 filings
912
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 439 | 431 | 0 | $188,431 | $139,206 |
| FY2021 | 451 | 446 | 3 | $188,431 | $139,206 |
| FY2022 | 844 | 843 | 0 | $188,431 | $139,206 |
| FY2023 | 812 | 804 | 2 | $188,431 | $139,206 |
| FY2024 | 882 | 877 | 2 | $188,431 | $139,206 |
| FY2025 | 912 | 908 | 0 | $188,431 | $139,206 |
| FY2026 * | 311 | 311 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
- new york, NY246
- austin, TX205
- seattle, WA164
- new york, NY123
- austin, TX82
Certification rate 99.3%How these numbers are computed