Employer record no. 5536
Dynamic Enterprise Solutions Inc
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
79
Certified
73
Denied
0
FY2025 filings
3
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 22 | 21 | 0 | $188,431 | $139,206 |
| FY2021 | 19 | 16 | 0 | $188,431 | $139,206 |
| FY2022 | 15 | 13 | 0 | $188,431 | $139,206 |
| FY2023 | 6 | 6 | 0 | $188,431 | $139,206 |
| FY2024 | 9 | 9 | 0 | $188,431 | $139,206 |
| FY2025 | 3 | 3 | 0 | $188,431 | $139,206 |
| FY2026 * | 5 | 5 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
- new york, NY246
- austin, TX205
- seattle, WA164
- new york, NY123
- austin, TX82
Certification rate 92.4%How these numbers are computed