Employer record no. 521
Strategic Resources International Inc
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
707
Certified
688
Denied
1
FY2025 filings
78
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 143 | 141 | 0 | $188,431 | $139,206 |
| FY2021 | 131 | 130 | 0 | $188,431 | $139,206 |
| FY2022 | 145 | 140 | 0 | $188,431 | $139,206 |
| FY2023 | 104 | 101 | 0 | $188,431 | $139,206 |
| FY2024 | 88 | 84 | 1 | $188,431 | $139,206 |
| FY2025 | 78 | 74 | 0 | $188,431 | $139,206 |
| FY2026 * | 18 | 18 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
- new york, NY246
- austin, TX205
- seattle, WA164
- new york, NY123
- austin, TX82
Certification rate 97.3%How these numbers are computed