Employer record no. 5182
Ameristar Staffing, Inc.
US DOL LCA disclosure data, FY2021 to FY2026
Total LCA filings
85
Certified
81
Denied
0
FY2025 filings
35
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2021 | 6 | 6 | 0 | $188,431 | $139,206 |
| FY2022 | 12 | 12 | 0 | $188,431 | $139,206 |
| FY2023 | 23 | 20 | 0 | $188,431 | $139,206 |
| FY2024 | 6 | 6 | 0 | $188,431 | $139,206 |
| FY2025 | 35 | 34 | 0 | $188,431 | $139,206 |
| FY2026 * | 3 | 3 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
Where
- seattle, WA287
- new york, NY246
- austin, TX205
- seattle, WA164
- new york, NY123
- austin, TX82
Certification rate 95.3%How these numbers are computed