Employer record no. 510
Case Western Reserve University
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
723
Certified
661
Denied
0
FY2025 filings
101
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 139 | 110 | 0 | $188,431 | $139,206 |
| FY2021 | 87 | 71 | 0 | $188,431 | $139,206 |
| FY2022 | 125 | 121 | 0 | $188,431 | $139,206 |
| FY2023 | 114 | 108 | 0 | $188,431 | $139,206 |
| FY2024 | 103 | 98 | 0 | $188,431 | $139,206 |
| FY2025 | 101 | 101 | 0 | $188,431 | $139,206 |
| FY2026 * | 54 | 52 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
- new york, NY246
- austin, TX205
- seattle, WA164
Certification rate 91.4%How these numbers are computed