Employer record no. 506
Boston Scientific Corporation
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
731
Certified
692
Denied
1
FY2025 filings
117
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 101 | 95 | 0 | $188,431 | $139,206 |
| FY2021 | 115 | 113 | 1 | $188,431 | $139,206 |
| FY2022 | 142 | 134 | 0 | $188,431 | $139,206 |
| FY2023 | 98 | 90 | 0 | $188,431 | $139,206 |
| FY2024 | 109 | 102 | 0 | $188,431 | $139,206 |
| FY2025 | 117 | 113 | 0 | $188,431 | $139,206 |
| FY2026 * | 49 | 45 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
- new york, NY246
- austin, TX205
- seattle, WA164
- new york, NY123
- austin, TX82
Certification rate 94.7%How these numbers are computed