Employer record no. 48
eBay Inc.
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
5,287
Certified
4,690
Denied
4
FY2025 filings
579
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 904 | 895 | 1 | $188,431 | $139,206 |
| FY2021 | 835 | 823 | 0 | $188,431 | $139,206 |
| FY2022 | 750 | 742 | 0 | $188,431 | $139,206 |
| FY2023 | 824 | 701 | 0 | $188,431 | $139,206 |
| FY2024 | 898 | 570 | 3 | $188,431 | $139,206 |
| FY2025 | 579 | 540 | 0 | $188,431 | $139,206 |
| FY2026 * | 497 | 419 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
- new york, NY246
- austin, TX205
- seattle, WA164
- new york, NY123
- austin, TX82
Certification rate 88.7%How these numbers are computed