Employer record no. 445
Qualcomm Innovation Center, Inc.
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
811
Certified
797
Denied
1
FY2025 filings
86
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 69 | 68 | 0 | $188,431 | $139,206 |
| FY2021 | 151 | 150 | 0 | $188,431 | $139,206 |
| FY2022 | 160 | 157 | 0 | $188,431 | $139,206 |
| FY2023 | 197 | 189 | 0 | $188,431 | $139,206 |
| FY2024 | 103 | 102 | 1 | $188,431 | $139,206 |
| FY2025 | 86 | 86 | 0 | $188,431 | $139,206 |
| FY2026 * | 45 | 45 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
- new york, NY246
- austin, TX205
- seattle, WA164
- new york, NY123
- austin, TX82
Certification rate 98.3%How these numbers are computed