Employer record no. 382
Becton, Dickinson and Company
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
949
Certified
875
Denied
1
FY2025 filings
173
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 148 | 139 | 1 | $188,431 | $139,206 |
| FY2021 | 193 | 176 | 0 | $188,431 | $139,206 |
| FY2022 | 191 | 164 | 0 | $188,431 | $139,206 |
| FY2023 | 66 | 62 | 0 | $188,431 | $139,206 |
| FY2024 | 141 | 134 | 0 | $188,431 | $139,206 |
| FY2025 | 173 | 167 | 0 | $188,431 | $139,206 |
| FY2026 * | 37 | 33 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
- new york, NY246
- austin, TX205
- seattle, WA164
- new york, NY123
- austin, TX82
Certification rate 92.2%How these numbers are computed