Employer record no. 36
PayPal, Inc.
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
7,036
Certified
6,441
Denied
8
FY2025 filings
1,153
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 1,057 | 1,052 | 1 | $188,431 | $139,206 |
| FY2021 | 1,096 | 1,077 | 0 | $188,431 | $139,206 |
| FY2022 | 1,043 | 1,036 | 1 | $188,431 | $139,206 |
| FY2023 | 821 | 707 | 2 | $188,431 | $139,206 |
| FY2024 | 938 | 711 | 2 | $188,431 | $139,206 |
| FY2025 | 1,153 | 1,060 | 1 | $188,431 | $139,206 |
| FY2026 * | 928 | 798 | 1 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
- new york, NY246
- austin, TX205
- seattle, WA164
- new york, NY123
- austin, TX82
Certification rate 91.5%How these numbers are computed