Employer record no. 338
Fortinet, Inc.
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
1,052
Certified
1,008
Denied
0
FY2025 filings
200
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 163 | 150 | 0 | $188,431 | $139,206 |
| FY2021 | 139 | 134 | 0 | $188,431 | $139,206 |
| FY2022 | 177 | 171 | 0 | $188,431 | $139,206 |
| FY2023 | 156 | 154 | 0 | $188,431 | $139,206 |
| FY2024 | 152 | 139 | 0 | $188,431 | $139,206 |
| FY2025 | 200 | 197 | 0 | $188,431 | $139,206 |
| FY2026 * | 65 | 63 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
- new york, NY246
- austin, TX205
- seattle, WA164
- new york, NY123
- austin, TX82
Certification rate 95.8%How these numbers are computed