Employer record no. 337
Regeneron Pharmaceuticals, Inc.
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
1,053
Certified
1,045
Denied
0
FY2025 filings
159
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 125 | 124 | 0 | $188,431 | $139,206 |
| FY2021 | 105 | 105 | 0 | $188,431 | $139,206 |
| FY2022 | 139 | 139 | 0 | $188,431 | $139,206 |
| FY2023 | 131 | 128 | 0 | $188,431 | $139,206 |
| FY2024 | 130 | 130 | 0 | $188,431 | $139,206 |
| FY2025 | 159 | 156 | 0 | $188,431 | $139,206 |
| FY2026 * | 264 | 263 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
- new york, NY246
- austin, TX205
- seattle, WA164
- new york, NY123
- austin, TX82
Certification rate 99.2%How these numbers are computed