Employer record no. 3212
My Supply Chain Group, LLC
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
142
Certified
141
Denied
0
FY2025 filings
26
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 16 | 16 | 0 | $188,431 | $139,206 |
| FY2021 | 21 | 21 | 0 | $188,431 | $139,206 |
| FY2022 | 30 | 29 | 0 | $188,431 | $139,206 |
| FY2023 | 15 | 15 | 0 | $188,431 | $139,206 |
| FY2024 | 22 | 22 | 0 | $188,431 | $139,206 |
| FY2025 | 26 | 26 | 0 | $188,431 | $139,206 |
| FY2026 * | 12 | 12 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
- new york, NY246
- austin, TX205
- seattle, WA164
- new york, NY123
- austin, TX82
Certification rate 99.3%How these numbers are computed