Employer record no. 25902
NNE, Inc.
US DOL LCA disclosure data, FY2020 to FY2025
Total LCA filings
10
Certified
10
Denied
0
FY2025 filings
2
Filings by fiscal year
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 1 | 1 | 0 | $188,431 | $139,206 |
| FY2021 | 1 | 1 | 0 | $188,431 | $139,206 |
| FY2022 | 2 | 2 | 0 | $188,431 | $139,206 |
| FY2023 | 3 | 3 | 0 | $188,431 | $139,206 |
| FY2024 | 1 | 1 | 0 | $188,431 | $139,206 |
| FY2025 | 2 | 2 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
Certification rate 100.0%How these numbers are computed