Employer record no. 22461
STROBUS INFOSOFT LLC
US DOL LCA disclosure data, FY2021 to FY2026
Total LCA filings
13
Certified
8
Denied
1
FY2025 filings
1
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2021 | 3 | 2 | 1 | $188,431 | $139,206 |
| FY2022 | 3 | 1 | 0 | $188,431 | $139,206 |
| FY2024 | 5 | 4 | 0 | $188,431 | $139,206 |
| FY2025 | 1 | 1 | 0 | $188,431 | $139,206 |
| FY2026 * | 1 | 0 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
Where
- seattle, WA287
- new york, NY246
Certification rate 61.5%How these numbers are computed