Employer record no. 2125
ORIGIN HUBS INC
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
208
Certified
206
Denied
0
FY2025 filings
29
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 2 | 1 | 0 | $188,431 | $139,206 |
| FY2021 | 20 | 20 | 0 | $188,431 | $139,206 |
| FY2022 | 44 | 43 | 0 | $188,431 | $139,206 |
| FY2023 | 77 | 77 | 0 | $188,431 | $139,206 |
| FY2024 | 29 | 29 | 0 | $188,431 | $139,206 |
| FY2025 | 29 | 29 | 0 | $188,431 | $139,206 |
| FY2026 * | 7 | 7 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
- new york, NY246
- austin, TX205
- seattle, WA164
- new york, NY123
- austin, TX82
Certification rate 99.0%How these numbers are computed