Employer record no. 21
Qualcomm Technologies, Inc.
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
13,449
Certified
13,217
Denied
7
FY2025 filings
1,934
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 1,116 | 1,091 | 2 | $188,431 | $139,206 |
| FY2021 | 2,016 | 1,998 | 1 | $188,431 | $139,206 |
| FY2022 | 2,738 | 2,641 | 0 | $188,431 | $139,206 |
| FY2023 | 3,112 | 3,031 | 1 | $188,431 | $139,206 |
| FY2024 | 1,862 | 1,855 | 3 | $188,431 | $139,206 |
| FY2025 | 1,934 | 1,932 | 0 | $188,431 | $139,206 |
| FY2026 * | 671 | 669 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
- new york, NY246
- austin, TX205
- seattle, WA164
- new york, NY123
- austin, TX82
Certification rate 98.3%How these numbers are computed