Employer record no. 188
DocuSign Inc.
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
1,718
Certified
1,682
Denied
4
FY2025 filings
364
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 118 | 118 | 0 | $188,431 | $139,206 |
| FY2021 | 243 | 231 | 1 | $188,431 | $139,206 |
| FY2022 | 252 | 245 | 0 | $188,431 | $139,206 |
| FY2023 | 238 | 235 | 0 | $188,431 | $139,206 |
| FY2024 | 340 | 334 | 2 | $188,431 | $139,206 |
| FY2025 | 364 | 356 | 1 | $188,431 | $139,206 |
| FY2026 * | 163 | 163 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
- new york, NY246
- austin, TX205
- seattle, WA164
- new york, NY123
- austin, TX82
Certification rate 97.9%How these numbers are computed