Employer record no. 1434
Cornerstone OnDemand, Inc.
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
286
Certified
237
Denied
0
FY2025 filings
33
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 63 | 61 | 0 | $188,431 | $139,206 |
| FY2021 | 56 | 52 | 0 | $188,431 | $139,206 |
| FY2022 | 37 | 31 | 0 | $188,431 | $139,206 |
| FY2023 | 48 | 38 | 0 | $188,431 | $139,206 |
| FY2024 | 36 | 25 | 0 | $188,431 | $139,206 |
| FY2025 | 33 | 23 | 0 | $188,431 | $139,206 |
| FY2026 * | 13 | 7 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
- new york, NY246
- austin, TX205
- seattle, WA164
- new york, NY123
- austin, TX82
Certification rate 82.9%How these numbers are computed