Employer record no. 14
Amazon Web Services, Inc.
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
22,582
Certified
21,921
Denied
7
FY2025 filings
3,781
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 2,419 | 2,394 | 2 | $188,431 | $139,206 |
| FY2021 | 2,630 | 2,475 | 3 | $188,431 | $139,206 |
| FY2022 | 5,058 | 4,660 | 0 | $188,431 | $139,206 |
| FY2023 | 3,617 | 3,549 | 0 | $188,431 | $139,206 |
| FY2024 | 3,821 | 3,819 | 0 | $188,431 | $139,206 |
| FY2025 | 3,781 | 3,768 | 2 | $188,431 | $139,206 |
| FY2026 * | 1,256 | 1,256 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
- new york, NY246
- austin, TX205
- seattle, WA164
- new york, NY123
- austin, TX82
Certification rate 97.1%How these numbers are computed