Employer record no. 1155
Infineon Technologies Americas Corp.
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
356
Certified
354
Denied
0
FY2025 filings
52
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 33 | 33 | 0 | $188,431 | $139,206 |
| FY2021 | 41 | 39 | 0 | $188,431 | $139,206 |
| FY2022 | 40 | 40 | 0 | $188,431 | $139,206 |
| FY2023 | 36 | 36 | 0 | $188,431 | $139,206 |
| FY2024 | 33 | 33 | 0 | $188,431 | $139,206 |
| FY2025 | 52 | 52 | 0 | $188,431 | $139,206 |
| FY2026 * | 121 | 121 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
- new york, NY246
- austin, TX205
- seattle, WA164
- new york, NY123
- austin, TX82
Certification rate 99.4%How these numbers are computed