Employer record no. 1049
NBCUniversal Media, LLC
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
390
Certified
379
Denied
2
FY2025 filings
82
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 59 | 57 | 0 | $188,431 | $139,206 |
| FY2021 | 44 | 40 | 1 | $188,431 | $139,206 |
| FY2022 | 84 | 83 | 0 | $188,431 | $139,206 |
| FY2023 | 60 | 60 | 0 | $188,431 | $139,206 |
| FY2024 | 46 | 44 | 1 | $188,431 | $139,206 |
| FY2025 | 82 | 80 | 0 | $188,431 | $139,206 |
| FY2026 * | 15 | 15 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
- new york, NY246
- austin, TX205
- seattle, WA164
- new york, NY123
- austin, TX82
Certification rate 97.2%How these numbers are computed