Rankings / FY2026 to date
Top filers
Employers ranked by H-1B labor condition applications filed in a fiscal year.
| # | Employer | Filings | vs FY2025 |
|---|---|---|---|
| 1 | Amazon.com Services LLC | 13,930 | -1,598 |
| 2 | Google LLC | 7,486 | -1,457 |
| 3 | COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 5,779 | -5,361 |
| 4 | Apple Inc. | 5,683 | -1,356 |
| 5 | Ernst & Young U.S. LLP | 5,494 | -4,865 |
| 6 | Meta Platforms, Inc | 5,279 | -1,350 |
| 7 | Microsoft Corporation | 5,159 | -4,143 |
| 8 | INFOSYS LIMITED | 4,589 | -1,199 |
| 9 | Tesla, Inc. | 2,931 | +36 |
| 10 | TATA CONSULTANCY SERVICES LIMITED | 2,922 | -4,962 |
| 11 | Example Employer Co., LLC | 634 | 634 |
| 12 | Example Employer Co., LLC | 951 | 951 |
| 13 | Example Employer Co., LLC | 1268 | 1268 |
| 14 | Example Employer Co., LLC | 1585 | 1585 |
| 15 | Example Employer Co., LLC | 1902 | 1902 |
State means the employer’s largest worksite state, and title filters match the top titles filed; both exist for employers with 10+ filings. How these numbers are computed.