Rankings / FY2026 to date
Top filers
Employers ranked by H-1B labor condition applications filed in a fiscal year.
| # | Employer | Filings | vs FY2025 |
|---|---|---|---|
| 1 | Amazon.com Services LLC | 5,347 | -10,181 |
| 2 | Ernst & Young U.S. LLP | 4,268 | -6,091 |
| 3 | Apple Inc. | 3,995 | -3,044 |
| 4 | COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 3,447 | -7,693 |
| 5 | Google LLC | 3,058 | -5,885 |
| 6 | Microsoft Corporation | 2,915 | -6,387 |
| 7 | Meta Platforms, Inc | 2,630 | -3,999 |
| 8 | INFOSYS LIMITED | 2,454 | -3,334 |
| 9 | TATA CONSULTANCY SERVICES LIMITED | 1,850 | -6,034 |
| 10 | JPMorgan Chase & Co. | 1,843 | -1,690 |
| 11 | Example Employer Co., LLC | 634 | 634 |
| 12 | Example Employer Co., LLC | 951 | 951 |
| 13 | Example Employer Co., LLC | 1268 | 1268 |
| 14 | Example Employer Co., LLC | 1585 | 1585 |
| 15 | Example Employer Co., LLC | 1902 | 1902 |
State means the employer’s largest worksite state, and title filters match the top titles filed; both exist for employers with 10+ filings. How these numbers are computed.