Employer record no. 998
The University of Texas at Dallas
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
404
Certified
346
Denied
0
FY2025 filings
97
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 53 | 49 | 0 | $188,431 | $139,206 |
| FY2021 | 62 | 51 | 0 | $188,431 | $139,206 |
| FY2022 | 64 | 55 | 0 | $188,431 | $139,206 |
| FY2023 | 46 | 38 | 0 | $188,431 | $139,206 |
| FY2024 | 31 | 26 | 0 | $188,431 | $139,206 |
| FY2025 | 97 | 86 | 0 | $188,431 | $139,206 |
| FY2026 * | 51 | 41 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
- new york, NY246
- austin, TX205
- seattle, WA164
- new york, NY123
- austin, TX82
Certification rate 85.6%How these numbers are computed