Employer record no. 814
WAYNE STATE UNIVERSITY
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
491
Certified
397
Denied
2
FY2025 filings
76
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 75 | 64 | 1 | $188,431 | $139,206 |
| FY2021 | 78 | 64 | 0 | $188,431 | $139,206 |
| FY2022 | 74 | 58 | 1 | $188,431 | $139,206 |
| FY2023 | 77 | 56 | 0 | $188,431 | $139,206 |
| FY2024 | 75 | 61 | 0 | $188,431 | $139,206 |
| FY2025 | 76 | 66 | 0 | $188,431 | $139,206 |
| FY2026 * | 36 | 28 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
- new york, NY246
- austin, TX205
- seattle, WA164
- new york, NY123
- austin, TX82
Certification rate 80.9%How these numbers are computed