Employer record no. 793
Clemson University
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
505
Certified
446
Denied
0
FY2025 filings
103
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 58 | 54 | 0 | $188,431 | $139,206 |
| FY2021 | 66 | 59 | 0 | $188,431 | $139,206 |
| FY2022 | 64 | 53 | 0 | $188,431 | $139,206 |
| FY2023 | 78 | 69 | 0 | $188,431 | $139,206 |
| FY2024 | 109 | 101 | 0 | $188,431 | $139,206 |
| FY2025 | 103 | 86 | 0 | $188,431 | $139,206 |
| FY2026 * | 27 | 24 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
- new york, NY246
- austin, TX205
- seattle, WA164
- new york, NY123
- austin, TX82
Certification rate 88.3%How these numbers are computed