Employer record no. 749
W.M. RICE UNIVERSITY
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
532
Certified
521
Denied
0
FY2025 filings
113
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 86 | 81 | 0 | $188,431 | $139,206 |
| FY2021 | 82 | 78 | 0 | $188,431 | $139,206 |
| FY2022 | 68 | 66 | 0 | $188,431 | $139,206 |
| FY2023 | 71 | 71 | 0 | $188,431 | $139,206 |
| FY2024 | 81 | 81 | 0 | $188,431 | $139,206 |
| FY2025 | 113 | 113 | 0 | $188,431 | $139,206 |
| FY2026 * | 31 | 31 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
- new york, NY246
- austin, TX205
- seattle, WA164
- new york, NY123
- austin, TX82
Certification rate 97.9%How these numbers are computed