Employer record no. 705
SIEMENS ENERGY, INC.
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
551
Certified
537
Denied
1
FY2025 filings
109
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 136 | 134 | 0 | $188,431 | $139,206 |
| FY2021 | 72 | 65 | 0 | $188,431 | $139,206 |
| FY2022 | 67 | 64 | 1 | $188,431 | $139,206 |
| FY2023 | 64 | 64 | 0 | $188,431 | $139,206 |
| FY2024 | 85 | 85 | 0 | $188,431 | $139,206 |
| FY2025 | 109 | 107 | 0 | $188,431 | $139,206 |
| FY2026 * | 18 | 18 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
- new york, NY246
- austin, TX205
- seattle, WA164
- new york, NY123
- austin, TX82
Certification rate 97.5%How these numbers are computed