Employer record no. 684
Dataquad Inc.
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
568
Certified
537
Denied
0
FY2025 filings
88
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 74 | 72 | 0 | $188,431 | $139,206 |
| FY2021 | 106 | 100 | 0 | $188,431 | $139,206 |
| FY2022 | 119 | 116 | 0 | $188,431 | $139,206 |
| FY2023 | 84 | 78 | 0 | $188,431 | $139,206 |
| FY2024 | 70 | 69 | 0 | $188,431 | $139,206 |
| FY2025 | 88 | 80 | 0 | $188,431 | $139,206 |
| FY2026 * | 27 | 22 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
- new york, NY246
- austin, TX205
- seattle, WA164
- new york, NY123
- austin, TX82
Certification rate 94.5%How these numbers are computed