Employer record no. 596
UNIVERSITY OF CALIFORNIA, IRVINE
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
631
Certified
529
Denied
0
FY2025 filings
114
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 89 | 79 | 0 | $188,431 | $139,206 |
| FY2021 | 91 | 79 | 0 | $188,431 | $139,206 |
| FY2022 | 84 | 67 | 0 | $188,431 | $139,206 |
| FY2023 | 115 | 95 | 0 | $188,431 | $139,206 |
| FY2024 | 95 | 89 | 0 | $188,431 | $139,206 |
| FY2025 | 114 | 88 | 0 | $188,431 | $139,206 |
| FY2026 * | 43 | 32 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
- new york, NY246
- austin, TX205
- seattle, WA164
- new york, NY123
- austin, TX82
Certification rate 83.8%How these numbers are computed