Employer record no. 484
UChicago Argonne LLC
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
750
Certified
627
Denied
1
FY2025 filings
143
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 103 | 96 | 0 | $188,431 | $139,206 |
| FY2021 | 93 | 87 | 1 | $188,431 | $139,206 |
| FY2022 | 104 | 94 | 0 | $188,431 | $139,206 |
| FY2023 | 129 | 105 | 0 | $188,431 | $139,206 |
| FY2024 | 127 | 104 | 0 | $188,431 | $139,206 |
| FY2025 | 143 | 109 | 0 | $188,431 | $139,206 |
| FY2026 * | 51 | 32 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
- new york, NY246
Certification rate 83.6%How these numbers are computed