Employer record no. 435
cyberThink Inc
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
839
Certified
752
Denied
0
FY2025 filings
54
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 348 | 329 | 0 | $188,431 | $139,206 |
| FY2021 | 156 | 121 | 0 | $188,431 | $139,206 |
| FY2022 | 122 | 106 | 0 | $188,431 | $139,206 |
| FY2023 | 77 | 72 | 0 | $188,431 | $139,206 |
| FY2024 | 50 | 48 | 0 | $188,431 | $139,206 |
| FY2025 | 54 | 44 | 0 | $188,431 | $139,206 |
| FY2026 * | 32 | 32 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
- new york, NY246
- austin, TX205
- seattle, WA164
- new york, NY123
- austin, TX82
Certification rate 89.6%How these numbers are computed